Roasted Banana Crafting Tree
Recipe17 stations
One craft turns 4 Banana into 1 Roasted Banana at the Electric Fireplace in 11.11 s (5.4 per minute from one station).
Crafting tree · 1 craft
Crafting tree · 1 × Roasted Banana
Raw materials for 1 Roasted Banana
Full crafting tree (1 step)
- 1 Roasted Banana · Electric Fireplace, 1 craft
- 4 Banana · no recipe
Recipe
Recipe 1 of 1 · station
Electric Fireplace
Input
- 4 Banana,21.6 per minute0.36 per second4 per craft
Output
- 1 Roasted Banana,5.4 per minute0.09 per second1 per craft
One fireplace completes 5.4 crafts per minute.
- Time
- 11.11 s per craft, base
- Power draw
- 250 Wwhile running
- Electricity
- 2.78 kJ per craftdraw × time
- Unlocked by
- No blueprint required
Rates per station
| Station | Time / craft | Crafts /min | Roasted Banana /min | Power |
|---|---|---|---|---|
| Electric Fireplace | 11.11 s | 5.4 | 5.4/min | 250 W |
| Biofuel Fireplace | 12.5 s | 4.8 | 4.8/min | No power connection |
| Stone Brick Fireplace | 12.5 s | 4.8 | 4.8/min | No power connection |
| Biofuel Stove | 13.33 s | 4.5 | 4.5/min | No power connection |
| Electric Stove | 13.33 s | 4.5 | 4.5/min | 1 kW cited |
| Homestead Iron Stove | 13.33 s | 4.5 | 4.5/min | No power connection |
| Homestead Kitchen Stove | 13.33 s | 4.5 | 4.5/min | No power connection |
| Potbelly Stove | 13.33 s | 4.5 | 4.5/min | No power connection |
| Art Deco Fireplace | 15.38 s | 3.9 | 3.9/min | No power connection |
| Fireplace | 15.38 s | 3.9 | 3.9/min | No power connection |
| Homestead Fireplace | 15.38 s | 3.9 | 3.9/min | No power connection |
| Firepit | 18.18 s | 3.3 | 3.3/min | No power connection |
| Burner | 20 s | 3.0 | 3/min | No power connection |
| Campfire | 20 s | 3.0 | 3/min | No power connection |
| Wood Burner | 20 s | 3.0 | 3/min | No power connection |
| MXC Camping Cooker | 13.33 s | 4.5 | 4.5/min | No power connection |
| MXC Campfire | 20 s | 3.0 | 3/min | No power connection |
Inputs
About this recipe
Roasted Banana is a recipe for Roasted Banana. Quantities are per craft. It runs at 17 stations: Electric Fireplace (11.11 s per craft), Biofuel Fireplace (12.5 s per craft), Stone Brick Fireplace (12.5 s per craft), Biofuel Stove (13.33 s per craft) and Electric Stove (13.33 s per craft) and 12 more. Craft time = its crafting work (5,000) ÷ a station's processing rate. At the Electric Fireplace (250 W), one craft uses 2.78 kJ of electricity. No blueprint required.