Wood Crafting Tree
Recipe21 stations
One craft turns 1 Frozen Wood into 1 Wood at the Electric Furnace in 3 s (20 per minute from one station).
Crafting tree · 1 craft
Crafting tree · 1 × Wood
Raw materials for 1 Wood
Full crafting tree (1 step)
- 1 Wood · Electric Furnace, 1 craft
- 1 Frozen Wood · no recipe
Recipe
Recipe 1 of 1 · station
Electric Furnace
Input
- 1 Frozen Wood,20 per minute0.33 per second1 per craft
Output
- 1 Wood,20 per minute0.33 per second1 per craft
One furnace completes 20 crafts per minute.
- Time
- 3 s per craft, base
- Power draw
- 2.5 kWwhile running · cited override
- Electricity
- 7.5 kJ per craftdraw × time
- Unlocked by
- No blueprint required
Rates per station
| Station | Time / craft | Crafts /min | Wood /min | Power |
|---|---|---|---|---|
| Electric Furnace | 3 s | 20.0 | 20/min | 2.5 kW cited |
| Concrete Furnace | 3.75 s | 16.0 | 16/min | No power connection |
| Stone Furnace | 5 s | 12.0 | 12/min | No power connection |
| Electric Fireplace | 16.67 s | 3.6 | 3.6/min | 250 W |
| Biofuel Fireplace | 18.75 s | 3.2 | 3.2/min | No power connection |
| Stone Brick Fireplace | 18.75 s | 3.2 | 3.2/min | No power connection |
| Biofuel Stove | 20 s | 3.0 | 3/min | No power connection |
| Electric Stove | 20 s | 3.0 | 3/min | 1 kW cited |
| Homestead Iron Stove | 20 s | 3.0 | 3/min | No power connection |
| Homestead Kitchen Stove | 20 s | 3.0 | 3/min | No power connection |
| Potbelly Stove | 20 s | 3.0 | 3/min | No power connection |
| Art Deco Fireplace | 23.08 s | 2.6 | 2.6/min | No power connection |
| Fireplace | 23.08 s | 2.6 | 2.6/min | No power connection |
| Homestead Fireplace | 23.08 s | 2.6 | 2.6/min | No power connection |
| Firepit | 27.27 s | 2.2 | 2.2/min | No power connection |
| Burner | 30 s | 2.0 | 2/min | No power connection |
| Campfire | 30 s | 2.0 | 2/min | No power connection |
| Wood Burner | 30 s | 2.0 | 2/min | No power connection |
| MXC Furnace | 5 s | 12.0 | 12/min | No power connection |
| MXC Camping Cooker | 20 s | 3.0 | 3/min | No power connection |
| MXC Campfire | 30 s | 2.0 | 2/min | No power connection |
Inputs
About this recipe
Wood is a recipe for Wood. Quantities are per craft. It runs at 21 stations: Electric Furnace (3 s per craft), Concrete Furnace (3.75 s per craft), Stone Furnace (5 s per craft), Electric Fireplace (16.67 s per craft) and Biofuel Fireplace (18.75 s per craft) and 16 more. Craft time = its crafting work (7,500) ÷ a station's processing rate. At the Electric Furnace (2.5 kW), one craft uses 7.5 kJ of electricity. No blueprint required.